Features
Not every bike ride needs to be a race. Concurrently, not every road bike needs to be a race bike. For many, a short leisurely ride or a long distance comfortable spin is preferable. For these riders, a comfortable geometry is key. For these riders, we have the Diamondback Century Road line.
- DB Carbon EPG Endurance Road Frame with ATT Technology, internal cable routing, and Di2 Compatibility
- DB Road Performance Carbon Fork with Alloy Crown and Tapered 1.5 Alloy Steerer
- FSA Omega Compact Mega EXO Crankset
- Shimano 10 speed Drivetrain with 105 Rear Derailleur & 4600 Tiagra Shifters
- NEW DB Equation RS Rims with Stainless Steel Bladed Spokes
Shipping Note: Shipping to Alaska, Hawaii and APO addresses is not available for this item
Warranty: 1 Year Diamondback
Specs
| Size Chart | ||||||
|---|---|---|---|---|---|---|
| 50cm/XS | 52cm/S | 54cm/M | 56cm/L | 58cm/XL | 60cm/XXL | |
| Stand-Over-Height | 747.0mm | 762.0mm | 780.0mm | 802.0mm | 826.0mm | 849.0mm |
| Seat-Tube-Length | 470.0mm | 490.0mm | 510.0mm | 530.0mm | 550.0mm | 570.0mm |
| Top-Tube-Length | 515.0mm | 530.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm |
| Head-Tube-Length | 125.0mm | 145.0mm | 160.0mm | 180.0mm | 200.0mm | 220.0mm |
| Head-Angle | 72° | 72.3° | 72.8° | 73.0° | 73.0° | 73.0° |
| Seat-Angle | 75.2° | 74.0° | 73.3° | 73.0° | 73.0° | 72.5° |
| Wheel-Base | 967.0mm | 968.0mm | 975.0mm | 984.0mm | 998.0mm | 1009.0mm |
| Chain-Stay-Length | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm |
| Fork-Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
| Stem-Length | 80.0mm | 90.0mm | 100.0mm | 100.0mm | 110.0mm | 120.0mm |
| Handlebar-Width | 400.0mm | 400.0mm | 420.0mm | 420.0mm | 440.0mm | 440.0mm |
| Crank-Length | 165.0mm | 170.0mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm |
| Seat-Post-Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
| Stack | 530.0mm | 551.0mm | 563.0mm | 582.0mm | 601.0mm | |
| Reach | 369.0mm | 372.0mm | 375.0mm | 381.0mm | 391.0mm | |
| BB-Drop | 72.5mm | 72.5mm | 70.0mm | 70.0mm | 67.5mm | |
| Specifications | |
|---|---|
| Frame: |
DB Road Advanced Tube to Tube (ATT) Carbon Technology, Specific Modulous, Endurance Road Frame, internal cable routing, Carbon Drop outs, w/Taper headtube, Di2 Compatible |
| Rear Shock: | N/A |
| Fork: |
DB Road Performance Carbon, w/Alloy Crown and Tapered 1.5 Alloy Steerer |
| Headset: | FSA No.42 , Sealed ACB for Taper Headtube |
| Cranks: | FSA Omega Compact Mega EXO N10 50,34t 10spd rings |
| Bottom Bracket: | Sealed Cartridge |
| Front Derailleur: | Shimano Tiagra, Braze on |
| Rear Derailleur: | Shimano 105 10spd |
| Shifter: | Shimano Tiagra Dual Control 10spd |
| Cogset (Cassette/Freewheel) | Shimano CS-4600 Tiagra 10spd (12-30t) |
| Chain: | FSA CN910 10spd |
| Front Hub: | 20h Alloy QR |
| Rear Hub: | 24h Alloy Cassette QR |
| Spokes: | 14g Stainless Steel Bladed |
| Rims: | NEW DB Equation RS 23mm Wide Road, 28H Front and 28H Rear |
| Tires: | Michelin Dynamic Sport 700x25c |
| Brakes: | Tektro R325 dual pivot |
| Brake Levers: | Shimano Tiagra Dual Control 10spd |
| Pedals: | test ride |
| Handlebar: | DBR Drop Bar Road 31.8 |
| Grips: | DBR Race tape w/Gel |
| Stem: | DBR 3D forged, +/-7 degree, 31.8 |
| Seat: | DBR Performance Road |
| Seatpost: | DBR Performance Post, Alloy Micro Adjust 27.2mm |
| Extras: | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
| Made In: | China |
In the Box:
(1) Diamondback 2014 Century 3 Road Bike - Silver
Specs
| Size Chart | ||||||
|---|---|---|---|---|---|---|
| 50cm/XS | 52cm/S | 54cm/M | 56cm/L | 58cm/XL | 60cm/XXL | |
| Stand-Over-Height | 747.0mm | 762.0mm | 780.0mm | 802.0mm | 826.0mm | 849.0mm |
| Seat-Tube-Length | 470.0mm | 490.0mm | 510.0mm | 530.0mm | 550.0mm | 570.0mm |
| Top-Tube-Length | 515.0mm | 530.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm |
| Head-Tube-Length | 125.0mm | 145.0mm | 160.0mm | 180.0mm | 200.0mm | 220.0mm |
| Head-Angle | 72° | 72.3° | 72.8° | 73.0° | 73.0° | 73.0° |
| Seat-Angle | 75.2° | 74.0° | 73.3° | 73.0° | 73.0° | 72.5° |
| Wheel-Base | 967.0mm | 968.0mm | 975.0mm | 984.0mm | 998.0mm | 1009.0mm |
| Chain-Stay-Length | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm |
| Fork-Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
| Stem-Length | 80.0mm | 90.0mm | 100.0mm | 100.0mm | 110.0mm | 120.0mm |
| Handlebar-Width | 400.0mm | 400.0mm | 420.0mm | 420.0mm | 440.0mm | 440.0mm |
| Crank-Length | 165.0mm | 170.0mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm |
| Seat-Post-Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
| Stack | 530.0mm | 551.0mm | 563.0mm | 582.0mm | 601.0mm | |
| Reach | 369.0mm | 372.0mm | 375.0mm | 381.0mm | 391.0mm | |
| BB-Drop | 72.5mm | 72.5mm | 70.0mm | 70.0mm | 67.5mm | |
| Specifications | |
|---|---|
| Frame: |
DB Road Advanced Tube to Tube (ATT) Carbon Technology, Specific Modulous, Endurance Road Frame, internal cable routing, Carbon Drop outs, w/Taper headtube, Di2 Compatible |
| Rear Shock: | N/A |
| Fork: |
DB Road Performance Carbon, w/Alloy Crown and Tapered 1.5 Alloy Steerer |
| Headset: | FSA No.42 , Sealed ACB for Taper Headtube |
| Cranks: | FSA Omega Compact Mega EXO N10 50,34t 10spd rings |
| Bottom Bracket: | Sealed Cartridge |
| Front Derailleur: | Shimano Tiagra, Braze on |
| Rear Derailleur: | Shimano 105 10spd |
| Shifter: | Shimano Tiagra Dual Control 10spd |
| Cogset (Cassette/Freewheel) | Shimano CS-4600 Tiagra 10spd (12-30t) |
| Chain: | FSA CN910 10spd |
| Front Hub: | 20h Alloy QR |
| Rear Hub: | 24h Alloy Cassette QR |
| Spokes: | 14g Stainless Steel Bladed |
| Rims: | NEW DB Equation RS 23mm Wide Road, 28H Front and 28H Rear |
| Tires: | Michelin Dynamic Sport 700x25c |
| Brakes: | Tektro R325 dual pivot |
| Brake Levers: | Shimano Tiagra Dual Control 10spd |
| Pedals: | test ride |
| Handlebar: | DBR Drop Bar Road 31.8 |
| Grips: | DBR Race tape w/Gel |
| Stem: | DBR 3D forged, +/-7 degree, 31.8 |
| Seat: | DBR Performance Road |
| Seatpost: | DBR Performance Post, Alloy Micro Adjust 27.2mm |
| Extras: | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
| Made In: | China |
In the Box:
(1) Diamondback 2014 Century 3 Road Bike - Silver
Sales Stats
- Speed to First Woot:
- 1d 14h 44m 13.663s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Woots by State
Best sellers
-
$12999Milwaukee 48-11-1881 M18 18V Forge XC 8Ah Battery -
$2999 $99.99 Reference PriceSave: $70.00 (70%)All-In-One Kitchen Knife Set, 15-Piece -
$3999 RefurbishedAmazon Fire HD 8 Tablet (S&D) -
$14999 $229.00 Reference PriceSave: $79.01 (35%)Milwaukee 2833-20 M18 FUEL 18V 6.5in Circular Saw