Features
Not every bike ride needs to be a race. Concurrently, not every road bike needs to be a race bike. For many, a short leisurely ride or a long distance comfortable spin is preferable. For these riders, a comfortable geometry is key. For these riders, we have the Diamondback Century Road line.
- DB Carbon EPG Endurance Road Frame with ATT Technology, internal cable routing, and Di2 Compatibility
- DB Carbon Road Fork with Continuous Fiber Technology
- FSA Team Issue Compact Crankset with BB386
- Shimano 11 speed Ultegra Drivetrain with Dual Control Shifters
- Shimano RS-21 Clincher Wheels
Shipping Note: Shipping to Alaska, Hawaii and APO addresses is not available for this item
Warranty: 1 Year Diamondback
Specs
| Size Chart | ||||||
|---|---|---|---|---|---|---|
| 50cm/XS | 52cm/S | 54cm/M | 56cm/L | 58cm/XL | 60cm/XXL | |
| Stand-Over-Height | 729.0mm | 755.0mm | 766.0mm | 786.0mm | 802.0mm | 828.0mm |
| Seat-Tube-Length | 470.0mm | 490.0mm | 510.0mm | 530.0mm | 550.0mm | 570.0mm |
| Top-Tube-Length | 515.0mm | 530.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm |
| Head-Tube-Length | 125.0mm | 145.0mm | 160.0mm | 180.0mm | 200.0mm | 220.0mm |
| Head-Angle | 72° | 72.3° | 72.8° | 73.0° | 73.0° | 73.0° |
| Seat-Angle | 75.2° | 74.0° | 73.3° | 73.0° | 73.0° | 72.5° |
| Wheel-Base | 967.0mm | 968.0mm | 975.0mm | 984.0mm | 998.0mm | 1009.0mm |
| Chain-Stay-Length | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm |
| Fork-Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
| Stem-Length | 80.0mm | 90.0mm | 100.0mm | 100.0mm | 110.0mm | 120.0mm |
| Handlebar-Width | 400.0mm | 400.0mm | 420.0mm | 420.0mm | 440.0mm | 440.0mm |
| Crank-Length | 165.0mm | 170.0mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm |
| Seat-Post-Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
| Stack | 518.0mm | 539.0mm | 552.0mm | 567.0mm | 579.0mm | |
| Reach | 372.0mm | 376.0mm | 380.0mm | 387.0mm | 398.0mm | |
| BB-Drop | 72.5mm | 72.5mm | 70.0mm | 70.0mm | 67.5mm | |
| Specifications | |
|---|---|
| Frame: |
DB Road Advanced Tube to Tube (ATT) Carbon Technology, Specific Modulous, Endurance Road Frame, internal cable routing, Carbon Drop outs, w/Taper headtube, Di2 Compatible |
| Rear Shock: | N/A |
| Fork: |
DB Carbon Road Fork, w/Taper Carbon steerer tube, CFT Continuous Fiber Technology |
| Headset: | FSA No.42 , Sealed ACB for Taper Headtube |
| Cranks: | FSA Team Issue Compact BB386 50,34t |
| Bottom Bracket: | Shimano BB386 |
| Front Derailleur: | Shimano Ultegra 11spd, Braze on |
| Rear Derailleur: | Shimano Ultegra 11spd |
| Shifter: | Shimano Ultegra Dual Control 11spd |
| Cogset (Cassette/Freewheel) | Shimano CS-6700 Ultegra 11spd (11-32t) |
| Chain: | Shimano CN-6800 Ultegra 11spd |
| Front Hub: | Shimano Alloy QR |
| Rear Hub: | Shimano Alloy QR for 11spd |
| Spokes: | 14g Stainless Steel Bladed |
| Rims: | Shimano RS-21 Clincher |
| Tires: | Michelin Pro 4 Endurance 700x25c |
| Brakes: | Shimano Ultegra dual pivot |
| Brake Levers: | Shimano Ultegra |
| Pedals: | Wellgo Road w/Toe Clip and Strap |
| Handlebar: | Easton EC70 Aero, 31.8 Carbon |
| Grips: | DBR Race tape w/Gel |
| Stem: | Diamondback 7050 AL, 3D forged, +/-7 degree , 31.8 |
| Seat: | Prologo Scratch Pro, Cromo Rail |
| Seatpost: | DBR Performance Post, Alloy Micro Adjust 27.2mm |
| Extras: | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
| Made In: | China |
In the Box:
(1) Diamondback 2014 Century 5 Road Bike, Mechanical Ultegra - Black
Specs
| Size Chart | ||||||
|---|---|---|---|---|---|---|
| 50cm/XS | 52cm/S | 54cm/M | 56cm/L | 58cm/XL | 60cm/XXL | |
| Stand-Over-Height | 729.0mm | 755.0mm | 766.0mm | 786.0mm | 802.0mm | 828.0mm |
| Seat-Tube-Length | 470.0mm | 490.0mm | 510.0mm | 530.0mm | 550.0mm | 570.0mm |
| Top-Tube-Length | 515.0mm | 530.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm |
| Head-Tube-Length | 125.0mm | 145.0mm | 160.0mm | 180.0mm | 200.0mm | 220.0mm |
| Head-Angle | 72° | 72.3° | 72.8° | 73.0° | 73.0° | 73.0° |
| Seat-Angle | 75.2° | 74.0° | 73.3° | 73.0° | 73.0° | 72.5° |
| Wheel-Base | 967.0mm | 968.0mm | 975.0mm | 984.0mm | 998.0mm | 1009.0mm |
| Chain-Stay-Length | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm |
| Fork-Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
| Stem-Length | 80.0mm | 90.0mm | 100.0mm | 100.0mm | 110.0mm | 120.0mm |
| Handlebar-Width | 400.0mm | 400.0mm | 420.0mm | 420.0mm | 440.0mm | 440.0mm |
| Crank-Length | 165.0mm | 170.0mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm |
| Seat-Post-Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
| Stack | 518.0mm | 539.0mm | 552.0mm | 567.0mm | 579.0mm | |
| Reach | 372.0mm | 376.0mm | 380.0mm | 387.0mm | 398.0mm | |
| BB-Drop | 72.5mm | 72.5mm | 70.0mm | 70.0mm | 67.5mm | |
| Specifications | |
|---|---|
| Frame: |
DB Road Advanced Tube to Tube (ATT) Carbon Technology, Specific Modulous, Endurance Road Frame, internal cable routing, Carbon Drop outs, w/Taper headtube, Di2 Compatible |
| Rear Shock: | N/A |
| Fork: |
DB Carbon Road Fork, w/Taper Carbon steerer tube, CFT Continuous Fiber Technology |
| Headset: | FSA No.42 , Sealed ACB for Taper Headtube |
| Cranks: | FSA Team Issue Compact BB386 50,34t |
| Bottom Bracket: | Shimano BB386 |
| Front Derailleur: | Shimano Ultegra 11spd, Braze on |
| Rear Derailleur: | Shimano Ultegra 11spd |
| Shifter: | Shimano Ultegra Dual Control 11spd |
| Cogset (Cassette/Freewheel) | Shimano CS-6700 Ultegra 11spd (11-32t) |
| Chain: | Shimano CN-6800 Ultegra 11spd |
| Front Hub: | Shimano Alloy QR |
| Rear Hub: | Shimano Alloy QR for 11spd |
| Spokes: | 14g Stainless Steel Bladed |
| Rims: | Shimano RS-21 Clincher |
| Tires: | Michelin Pro 4 Endurance 700x25c |
| Brakes: | Shimano Ultegra dual pivot |
| Brake Levers: | Shimano Ultegra |
| Pedals: | Wellgo Road w/Toe Clip and Strap |
| Handlebar: | Easton EC70 Aero, 31.8 Carbon |
| Grips: | DBR Race tape w/Gel |
| Stem: | Diamondback 7050 AL, 3D forged, +/-7 degree , 31.8 |
| Seat: | Prologo Scratch Pro, Cromo Rail |
| Seatpost: | DBR Performance Post, Alloy Micro Adjust 27.2mm |
| Extras: | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
| Made In: | China |
In the Box:
(1) Diamondback 2014 Century 5 Road Bike, Mechanical Ultegra - Black
Sales Stats
- Speed to First Woot:
- 4d 5h 1m 47.665s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers
-
$12999Milwaukee 48-11-1881 M18 18V Forge XC 8Ah Battery -
$2999 $99.99 Reference PriceSave: $70.00 (70%)All-In-One Kitchen Knife Set, 15-Piece -
$3999 RefurbishedAmazon Fire HD 8 Tablet (S&D) -
$14999 $229.00 Reference PriceSave: $79.01 (35%)Milwaukee 2833-20 M18 FUEL 18V 6.5in Circular Saw