Package Contents
Easy Install Kit Hooks to Window
Detail of Front Panel and Remote
Features
- This portable air conditioner is ideal for cooling smaller, contained areas
- With Fan, Cool, and Dehumidify modes, this dual-hose model is equipped to meet your interior climate needs
- One hose for air intake and another for exhaust provides more efficient cooling performance
- An Easy-Install Window Kit is included for exhausting the unit through any horizontal or vertical opening window, and fully-directional casters provide mobility
- Maintenance is minimal with a slide-out washable mesh filter and Auto Evaporation technology that makes manual draining unnecessary
- Includes remote and 2 AAA batteries
- See how easy installation is here!
Warranty: 90 Day Haier
Special Information: Due to the size of this item, it can not be delivered to MILITARY addresses.
Specs
| Technical Specifications | |
| Model Number: | CPN14XC9 |
| Color: | Black |
| Control Type: | Electronic |
| Refrigerant Type: | R-410A |
| Voltage: | 110V |
| Amps Cooling: | 11.5 |
| Watts Cooling: | 1300 |
| Plug Capacity: | 125V / 15A |
| Plug Type / NEMA #: | A / 5-15P |
| Min Power Cord Length: | 6' |
| LCDI/AFCI Power Cord | Yes |
| Decorative Panel: | Black |
| Back Panel Color: | Gray |
| Side Panel Color: | Silver |
| Control Panel: | LCD |
| Digital Time/Temp Display: | Yes |
| Fan Speeds – Cool/Fan/Heat: | N/A |
| Thermostat: | Thermistor |
| Dehumidify Function: | Yes |
| On/Off Timer (24 Hour): | Yes |
| Remote Control: | Yes |
| Remote Control LCD Display: | No |
| Filter Type: | Permanent Mesh |
| RoHS Compliant (Free of Lead & Mercury): | Yes |
| Advanced Air Filtration: | No |
| Filter Access: | Slide Out |
| Unit LCD Display: | Yes |
| Window Exhaust Kit: | Yes |
| Extended Length of Window Kit (in): | 46 |
| Exhaust Hose Length (ft): | 5 |
| Casters/Rollers: | Yes |
| Air Flow Specifications | |
| Area To Be Cooled (sq. ft.): | 400 - 500 |
| BTUs/hr Heat: | No |
| Energy Efficiency Ratio (EER): | 9.5 |
| Pints/days: | 110 |
| Sound Rating – High / Low Speed: | 54.0 / 52.3 |
| Air Flow High (CFM): | 456 |
| Air Flow Medium (CFM): | 396 |
| Air Flow Low (CFM): | 336 |
| Operating Temperature Range (°F): | 61 - 100 |
| Air Flow Configuration: | Dual-hose |
| Air Discharge: | Front |
| Air Direction - Up & Down: | Multi-Position |
| Air Direction – Left & Right: | Adjustable |
| Condensate Drain: | No |
| Coated Evaporator Coil: | Yes |
| Performance Certification: | AHAM, EEV, ASHRAE 128 |
| Safety Approvals / Listing Agencies: | UL, CUL |
| Dimensions | |
| Unit Width: | 20" |
| Unit Depth: | 16 5/8" |
| Unit Height: | 33 9/16" |
| Unit Weight: | 83 lbs |
| Shipping Weight: | 103 lbs |
Special Information: Due to the size of this item, it can not be delivered to MILITARY addresses.
In the box:
- (1) Haier 14,000 BTU Commercial Cool Portable Air Conditioner
Specs
| Technical Specifications | |
| Model Number: | CPN14XC9 |
| Color: | Black |
| Control Type: | Electronic |
| Refrigerant Type: | R-410A |
| Voltage: | 110V |
| Amps Cooling: | 11.5 |
| Watts Cooling: | 1300 |
| Plug Capacity: | 125V / 15A |
| Plug Type / NEMA #: | A / 5-15P |
| Min Power Cord Length: | 6' |
| LCDI/AFCI Power Cord | Yes |
| Decorative Panel: | Black |
| Back Panel Color: | Gray |
| Side Panel Color: | Silver |
| Control Panel: | LCD |
| Digital Time/Temp Display: | Yes |
| Fan Speeds – Cool/Fan/Heat: | N/A |
| Thermostat: | Thermistor |
| Dehumidify Function: | Yes |
| On/Off Timer (24 Hour): | Yes |
| Remote Control: | Yes |
| Remote Control LCD Display: | No |
| Filter Type: | Permanent Mesh |
| RoHS Compliant (Free of Lead & Mercury): | Yes |
| Advanced Air Filtration: | No |
| Filter Access: | Slide Out |
| Unit LCD Display: | Yes |
| Window Exhaust Kit: | Yes |
| Extended Length of Window Kit (in): | 46 |
| Exhaust Hose Length (ft): | 5 |
| Casters/Rollers: | Yes |
| Air Flow Specifications | |
| Area To Be Cooled (sq. ft.): | 400 - 500 |
| BTUs/hr Heat: | No |
| Energy Efficiency Ratio (EER): | 9.5 |
| Pints/days: | 110 |
| Sound Rating – High / Low Speed: | 54.0 / 52.3 |
| Air Flow High (CFM): | 456 |
| Air Flow Medium (CFM): | 396 |
| Air Flow Low (CFM): | 336 |
| Operating Temperature Range (°F): | 61 - 100 |
| Air Flow Configuration: | Dual-hose |
| Air Discharge: | Front |
| Air Direction - Up & Down: | Multi-Position |
| Air Direction – Left & Right: | Adjustable |
| Condensate Drain: | No |
| Coated Evaporator Coil: | Yes |
| Performance Certification: | AHAM, EEV, ASHRAE 128 |
| Safety Approvals / Listing Agencies: | UL, CUL |
| Dimensions | |
| Unit Width: | 20" |
| Unit Depth: | 16 5/8" |
| Unit Height: | 33 9/16" |
| Unit Weight: | 83 lbs |
| Shipping Weight: | 103 lbs |
Special Information: Due to the size of this item, it can not be delivered to MILITARY addresses.
In the box:
- (1) Haier 14,000 BTU Commercial Cool Portable Air Conditioner
Sales Stats
- Speed to First Woot:
- 1h 2m 52.442s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Woots by State
Best sellers
-
$199Crayola Swirl Colored Pencils for Kids, 12ct -
$999 $19.99 Reference PriceSave: $10.00 (50%)(24 PACK) Energizer MAX AAA Batteries -
$1199 $34.90 Reference PriceSave: $22.91 (66%)Amazon Essentials Men's Classic Commuter Pants -
$349 $5.99 Reference PriceSave: $2.50 (42%)(4 PACK) Energizer 2032 Batteries - 3V Lithium Coin Batteries