Features
The Mason FS Pro All Mountain 29" Full Suspension is the gravity oriented all mountain riders big hooped dream machine.
- Weapons Grade 6061-T6 Aluminum All Mountain Frame w/ Formed Top Tube, Tapered Head Tube & Formed Down Tube and Seatstays
- Fox 34 Float CTD adjust fit with 140mm Fork / Fox Float CTD adjust Rear Shock with Boost Valve
- SRAM X1 X-Sync 11 speed Crankset with GXP Sealed Ourboard Bearing Bottom Bracket
- AVID XO Trial 4 Hydraulic Disc Brakes & Brake Levers with 200mm front and 180mm rear rotors
- SRAM X0 11 speed Drivetrain
Shipping Note: Shipping to Alaska, Hawaii and APO addresses is not available for this item
Warranty: 1 Year Diamondback
Specs
| Size Chart | ||||
|---|---|---|---|---|
| 15.5"/S | 17"/M | 19"/L | 21"/XL | |
| Stand-Over-Height | 29.0" | 30.0" | 31.0" | 32.5" |
| Seat-Tube-Length | 15.5" | 17.0" | 19.0" | 21.0" |
| Top-Tube-Length | 22.5" | 23.5" | 24.0" | 25.0" |
| Head-Tube-Length | 100.0mm | 100.0mm | 110.0mm | 120.0mm |
| Head-Angle | 66.5° | 66.5° | 66.5° | 66.5° |
| Seat-Angle | 73° | 73° | 73° | 73° |
| Wheel-Base | 1143.0mm | 1168.0mm | 1184.0mm | 1199.0mm |
| Chain-Stay-Length | 464.0mm | 464.0mm | 464.0mm | 464.0mm |
| Fork-Offset | 51.0mm | 51.0mm | 51.0mm | 51.0mm |
| BB-Height | 345.0mm | 345.0mm | 345.0mm | 345.0mm |
| Stem-Length | 60.0mm | 60.0mm | 75.0mm | 75.0mm |
| Handlebar-Width | 740.0mm | 740.0mm | 740.0mm | 740.0mm |
| Crank-Length | 175.0mm | 175.0mm | 175.0mm | 175.0mm |
| Seat-Post-Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
| Specifications | |
|---|---|
| Frame: |
Mason FS 29" All Mountain 140mm travel Full Suspension Frame, 6061-T6 Weapons Grade Aluminum w/formed Top Tube, Butted / Formed Down Tube / Seatstays, Tapered Head Tube, ISCG, 142x12mm Maxle Drop out |
| Rear Shock: |
Fox Float, CTD adjust, boost valve, "LV" eyelet, 7.875x2.250" Air, DB Mission Spec, w/rebound adj, w/Climb, Trail, Descend, w/3 levels pedal platform |
| Fork: |
Fox 34 Float CTD adjust FIT, KASHIMA, 140mm travel, w/ ext. rebound, butted Alloy 1.5 Tapered steerer, 34mm Easton aluminum stanchions, magnesium lowers, w/QR15mm thru axle |
| Headset: | FSA No57 Taper 1.5 / 1 1/8" Alloy cups, Sealed Cartridge |
| Cranks: | SRAM X1 X-Sync 11spd, 32T, w/ GXP Sealed Outboard Bearing BB |
| Bottom Bracket: | GXP Sealed Outboard Bearing |
| Front Derailleur: | N/A |
| Rear Derailleur: | SRAM X0 X-Horizon, Type 2 11spd |
| Shifter: | SRAM X0 11spd trigger |
| Cogset (Cassette/Freewheel) | SRAM XG-1195 XO 11spd Cassette (10-42t) |
| Chain: | SRAM PC-XX1 11spd |
| Front Hub: | Easton HAVEN 24h, 20mm thru axle, Alloy Sealed Cartridge Bearing Disc |
| Rear Hub: | Easton HAVEN 24h, 142x12 thru axle, Alloy Sealed Cartridge Bearing Disc, SRAM Compatable 11spd Driver, w/ Shimano E-thru QR Axle |
| Spokes: | Easton SAPIM butted Spokes |
| Rims: | Easton HAVEN 24h, 29" Clincher - UST |
| Tires: | KENDA Nevegal 29x2.35, w/STICK-E rubber compound, Folding |
| Brakes: | AVID XO Trail 4 piston Hydraulic Disc w/200mm frt 180mm rr HS-1 rotors |
| Brake Levers: | AVID XO Trail Hydraulic Levers with external pad contact, and reach adj |
| Pedals: | DB Sound Alloy w/ molded traction pins |
| Handlebar: | RACEFACE Atlas 785mm riser bar 31.8mm |
| Grips: | DB4L "Lock on" 135mm Kraton |
| Stem: | RACEFACE Atlas CNC 0 degree, 31.8mm |
| Seat: | WTB Silverado Race SL w/ NiTi Rails |
| Seatpost: | Crank Brothers Kronolog Dropper 30.9 |
| Extras: | Owner’s manual, Chainstay Protector, H20 bottle mounts |
| Made In: | China |
In the Box:
(1) Diamondback 02-14-2070 2014 Mason FS Pro Full Suspension Mountain Bike - Black
Specs
| Size Chart | ||||
|---|---|---|---|---|
| 15.5"/S | 17"/M | 19"/L | 21"/XL | |
| Stand-Over-Height | 29.0" | 30.0" | 31.0" | 32.5" |
| Seat-Tube-Length | 15.5" | 17.0" | 19.0" | 21.0" |
| Top-Tube-Length | 22.5" | 23.5" | 24.0" | 25.0" |
| Head-Tube-Length | 100.0mm | 100.0mm | 110.0mm | 120.0mm |
| Head-Angle | 66.5° | 66.5° | 66.5° | 66.5° |
| Seat-Angle | 73° | 73° | 73° | 73° |
| Wheel-Base | 1143.0mm | 1168.0mm | 1184.0mm | 1199.0mm |
| Chain-Stay-Length | 464.0mm | 464.0mm | 464.0mm | 464.0mm |
| Fork-Offset | 51.0mm | 51.0mm | 51.0mm | 51.0mm |
| BB-Height | 345.0mm | 345.0mm | 345.0mm | 345.0mm |
| Stem-Length | 60.0mm | 60.0mm | 75.0mm | 75.0mm |
| Handlebar-Width | 740.0mm | 740.0mm | 740.0mm | 740.0mm |
| Crank-Length | 175.0mm | 175.0mm | 175.0mm | 175.0mm |
| Seat-Post-Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
| Specifications | |
|---|---|
| Frame: |
Mason FS 29" All Mountain 140mm travel Full Suspension Frame, 6061-T6 Weapons Grade Aluminum w/formed Top Tube, Butted / Formed Down Tube / Seatstays, Tapered Head Tube, ISCG, 142x12mm Maxle Drop out |
| Rear Shock: |
Fox Float, CTD adjust, boost valve, "LV" eyelet, 7.875x2.250" Air, DB Mission Spec, w/rebound adj, w/Climb, Trail, Descend, w/3 levels pedal platform |
| Fork: |
Fox 34 Float CTD adjust FIT, KASHIMA, 140mm travel, w/ ext. rebound, butted Alloy 1.5 Tapered steerer, 34mm Easton aluminum stanchions, magnesium lowers, w/QR15mm thru axle |
| Headset: | FSA No57 Taper 1.5 / 1 1/8" Alloy cups, Sealed Cartridge |
| Cranks: | SRAM X1 X-Sync 11spd, 32T, w/ GXP Sealed Outboard Bearing BB |
| Bottom Bracket: | GXP Sealed Outboard Bearing |
| Front Derailleur: | N/A |
| Rear Derailleur: | SRAM X0 X-Horizon, Type 2 11spd |
| Shifter: | SRAM X0 11spd trigger |
| Cogset (Cassette/Freewheel) | SRAM XG-1195 XO 11spd Cassette (10-42t) |
| Chain: | SRAM PC-XX1 11spd |
| Front Hub: | Easton HAVEN 24h, 20mm thru axle, Alloy Sealed Cartridge Bearing Disc |
| Rear Hub: | Easton HAVEN 24h, 142x12 thru axle, Alloy Sealed Cartridge Bearing Disc, SRAM Compatable 11spd Driver, w/ Shimano E-thru QR Axle |
| Spokes: | Easton SAPIM butted Spokes |
| Rims: | Easton HAVEN 24h, 29" Clincher - UST |
| Tires: | KENDA Nevegal 29x2.35, w/STICK-E rubber compound, Folding |
| Brakes: | AVID XO Trail 4 piston Hydraulic Disc w/200mm frt 180mm rr HS-1 rotors |
| Brake Levers: | AVID XO Trail Hydraulic Levers with external pad contact, and reach adj |
| Pedals: | DB Sound Alloy w/ molded traction pins |
| Handlebar: | RACEFACE Atlas 785mm riser bar 31.8mm |
| Grips: | DB4L "Lock on" 135mm Kraton |
| Stem: | RACEFACE Atlas CNC 0 degree, 31.8mm |
| Seat: | WTB Silverado Race SL w/ NiTi Rails |
| Seatpost: | Crank Brothers Kronolog Dropper 30.9 |
| Extras: | Owner’s manual, Chainstay Protector, H20 bottle mounts |
| Made In: | China |
In the Box:
(1) Diamondback 02-14-2070 2014 Mason FS Pro Full Suspension Mountain Bike - Black
Best sellers
-
$12999Milwaukee 48-11-1881 M18 18V Forge XC 8Ah Battery -
$2999 $99.99 Reference PriceSave: $70.00 (70%)All-In-One Kitchen Knife Set, 15-Piece -
$3999 RefurbishedAmazon Fire HD 8 Tablet (S&D) -
$14999 $229.00 Reference PriceSave: $79.01 (35%)Milwaukee 2833-20 M18 FUEL 18V 6.5in Circular Saw