


Features
The Nike Free 5.0 Men's Running Shoe is made with Flywire cables that wrap the foot and adapt to your stride. Deep hexagonal flex grooves in the Nike Free midsole provide natural flexibility with every step.
- Flywire technology for ultra-lightweight support
- Nike Free Phylite midsole doubles as an outsole for lightweight cushioning, durability and reduced weight
- Deep hexagonal flex grooves for a natural, barefoot-like ride
- No-sew overlays throughout provide support and durability without added weight
Shipping Note: Shipping to Alaska, Hawaii and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Men's Size Chart | ||
---|---|---|
Size | Inches | CM |
6 | 9 3/8 | 23.7 |
6.5 | 9 1/2 | 24.1 |
7 | 9 5/8 | 24.5 |
7.5 | 9 7/8 | 25 |
8 | 10 | 25.4 |
8.5 | 10 1/8 | 25.8 |
9 | 10 3/8 | 26.2 |
9.5 | 10 1/2 | 26.7 |
10 | 10 5/8 | 27.1 |
10.5 | 10 7/8 | 27.5 |
11 | 11 | 27.9 |
11.5 | 11 1/8 | 28.3 |
12 | 11 3/8 | 28.8 |
12.5 | 11 1/2 | 29.2 |
13 | 11 5/8 | 29.6 |
13.5 | 11 7/8 | 30 |
14 | 12 | 30.5 |
15 | 12 3/8 | 31.3 |
16 | 12 5/8 | 32.2 |
17 | 13 | 33 |
18 | 13 3/8 | 33.9 |
Material: Mesh, Synthetic Leather, Rubber
Made In: China
In the Box:
(1) NIKE-642198-602-12 M US Nike Free 5.0 Bright Crimson/Black-Hot Lava
Specs
Men's Size Chart | ||
---|---|---|
Size | Inches | CM |
6 | 9 3/8 | 23.7 |
6.5 | 9 1/2 | 24.1 |
7 | 9 5/8 | 24.5 |
7.5 | 9 7/8 | 25 |
8 | 10 | 25.4 |
8.5 | 10 1/8 | 25.8 |
9 | 10 3/8 | 26.2 |
9.5 | 10 1/2 | 26.7 |
10 | 10 5/8 | 27.1 |
10.5 | 10 7/8 | 27.5 |
11 | 11 | 27.9 |
11.5 | 11 1/8 | 28.3 |
12 | 11 3/8 | 28.8 |
12.5 | 11 1/2 | 29.2 |
13 | 11 5/8 | 29.6 |
13.5 | 11 7/8 | 30 |
14 | 12 | 30.5 |
15 | 12 3/8 | 31.3 |
16 | 12 5/8 | 32.2 |
17 | 13 | 33 |
18 | 13 3/8 | 33.9 |
Material: Mesh, Synthetic Leather, Rubber
Made In: China
In the Box:
(1) NIKE-642198-602-12 M US Nike Free 5.0 Bright Crimson/Black-Hot Lava
Sales Stats
- Speed to First Woot:
- 13h 18m 55.007s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|