Features
- Delivers total comfort, supportive lockdown and lightweight flexibility with a full-length inner sleeve, midfoot wrap-up and DiamondFLX outsole
- Criss-crossing bands wrap your foot for an adaptive, close fit
- Breathable mesh upper for comfort
- Advanced flex groove design for exceptional range of motion
- Full-length inner sleeve for support and comfort
Shipping Note: Shipping to Alaska, Hawaii and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
| Men's Size Chart | ||
|---|---|---|
| Size | Inches | CM |
| 6 | 9 3/8 | 23.7 |
| 6.5 | 9 1/2 | 24.1 |
| 7 | 9 5/8 | 24.5 |
| 7.5 | 9 7/8 | 25 |
| 8 | 10 | 25.4 |
| 8.5 | 10 1/8 | 25.8 |
| 9 | 10 3/8 | 26.2 |
| 9.5 | 10 1/2 | 26.7 |
| 10 | 10 5/8 | 27.1 |
| 10.5 | 10 7/8 | 27.5 |
| 11 | 11 | 27.9 |
| 11.5 | 11 1/8 | 28.3 |
| 12 | 11 3/8 | 28.8 |
| 12.5 | 11 1/2 | 29.2 |
| 13 | 11 5/8 | 29.6 |
| 13.5 | 11 7/8 | 30 |
| 14 | 12 | 30.5 |
| 15 | 12 3/8 | 31.3 |
| 16 | 12 5/8 | 32.2 |
| 17 | 13 | 33 |
| 18 | 13 3/8 | 33.9 |
Material: Mesh, Synthetic Leather, Rubber
Made In: China
In the Box:
(1) NIKE-511444-031-8 Nike Kukini Free Cool Grey/Green
Specs
| Men's Size Chart | ||
|---|---|---|
| Size | Inches | CM |
| 6 | 9 3/8 | 23.7 |
| 6.5 | 9 1/2 | 24.1 |
| 7 | 9 5/8 | 24.5 |
| 7.5 | 9 7/8 | 25 |
| 8 | 10 | 25.4 |
| 8.5 | 10 1/8 | 25.8 |
| 9 | 10 3/8 | 26.2 |
| 9.5 | 10 1/2 | 26.7 |
| 10 | 10 5/8 | 27.1 |
| 10.5 | 10 7/8 | 27.5 |
| 11 | 11 | 27.9 |
| 11.5 | 11 1/8 | 28.3 |
| 12 | 11 3/8 | 28.8 |
| 12.5 | 11 1/2 | 29.2 |
| 13 | 11 5/8 | 29.6 |
| 13.5 | 11 7/8 | 30 |
| 14 | 12 | 30.5 |
| 15 | 12 3/8 | 31.3 |
| 16 | 12 5/8 | 32.2 |
| 17 | 13 | 33 |
| 18 | 13 3/8 | 33.9 |
Material: Mesh, Synthetic Leather, Rubber
Made In: China
In the Box:
(1) NIKE-511444-031-8 Nike Kukini Free Cool Grey/Green
Sales Stats
- Speed to First Woot:
- 29m 16.110s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers
-
$2299 $49.99 Reference PriceSave: $27.00 (54%)(NEW) Amazon Fire TV Stick 4K (2nd Gen) (2023) -
$13499 $479.99 Reference PriceSave: $345.00 (72%)Samsonite Freeform 2PC Set Hardshell Navy -
$4999 RefurbishedNutribullet Ultra Personal Blender with Cups -
$599 $15.99 Reference PriceSave: $10.00 (63%)Creativity for Kids Glow in the Dark Rock Painting Kit