Features
The Steilacoom RCX Carbon Pro Disc is our premier carbon cyclocross offering that utilizes our proprietary Advanced Monocoque Molding Process (AMMP). AMMP technology uses the highest-grade carbon, constructed in the most precise manner, to create this exceptionally light and stiff disc brake cross bike. A tapered head tube and disc specific drop outs add to the mix making for a ride that steers and stops on a dime.
- DBR XC PRO Disc Carbon Competition Cyclocross Frame
- DBCX Carbon Cross Fork w/Carbon Steerer and Disc Brake mount
- K-Force Mega EVO Crankset with EE-120BB
- SRAM 11 speed RED22 Derailleurs and Shifters
- Easton EA-90XD Disc Specific, Tubeless Wheels
Shipping Note: Shipping to Alaska, Hawaii and APO addresses is not available for this item
Warranty: 1 Year Diamondback
Specs
| Size Chart | ||||||
|---|---|---|---|---|---|---|
| 50cm/XS | 52cm/S | 54cm/M | 56cm/L | 58cm/XL | 60cm/XXL | |
| Stand-Over-Height | 740.0mm | 766.0mm | 781.0mm | 800.0mm | 820.0mm | 840.0mm |
| Seat-Tube-Length | 490.0mm | 520.0mm | 540.0mm | 560.0mm | 580.0mm | 600.0mm |
| Top-Tube-Length | 520.0mm | 535.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm |
| Head-Tube-Length | 110.0mm | 130.0mm | 140.0mm | 160.0mm | 180.0mm | 200.0mm |
| Head-Angle | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° | 72.0° |
| Seat-Angle | 75.02° | 74.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| Wheel-Base | 1005.0mm | 1011.0mm | 1001.0mm | 1016.0mm | 1032.0mm | 1047.0mm |
| Chain-Stay-Length | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
| Fork-Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
| Stem-Length | 80.0mm | 80.0mm | 90.0mm | 100.0mm | 110.0mm | 110.0mm |
| Handlebar-Width | 420.0mm | 420.0mm | 420.0mm | 440.0mm | 440.0mm | 440.0mm |
| Crank-Length | 170.0mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm | 175.0mm |
| Seat-Post-Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
| Stack | 531.0mm | 551.0mm | 563.0mm | 582.0mm | 598.0mm | |
| Reach | 378.0mm | 382.0mm | 373.0mm | 383.0mm | 392.0mm | |
| BB-Drop | 67.0mm | 67.0mm | 67.0mm | 67.0mm | 67.0mm | |
| Specifications | |
|---|---|
| Frame: |
DBR CX PRO Carbon Disc frame w/Competition Cyclocross Geometry, AMMP Carbon Technology, Disc Specific frame , internal cable routing, Di2 Compatible, Carbon Drop outs, w/Taper headtube, Press-Fit BB86 |
| Rear Shock: | N/A |
| Fork: |
DBCX Carbon Monocoque/Tapered 1.5 Carbon Steerer for Disc |
| Headset: | FSA NO.42-CX Sealed Angular Contact Bearings, for 1.5 Taper |
| Cranks: | K-Force Mega EVO, 46/36T |
| Bottom Bracket: | EE-120BB |
| Front Derailleur: | SRAM RED22 YAW cage Braze on w/ chain spotter |
| Rear Derailleur: | SRAM RED22 Exact actuation, ceramic bearing, 11spd |
| Shifter: | SRAM RED22 Zero Loss, individual reach adjust, carbon lever, DoubleTap 11spd, Hydraulic Disc |
| Cogset (Cassette/Freewheel) | SRAM XG-1195 XO 11spd Cassette (10-28t) |
| Chain: | SRAM PC-1171 11spd |
| Front Hub: | Easton EA90-XD, 20h, 9mmx100mm QR w/6-bolt CNC machined rotor mount, sealed cartridge bearing |
| Rear Hub: | Easton EA90-XD 24H, 10mmx135mm QR w/6 bolt CNC machined rotor mount, sealed cartridge bearing |
| Spokes: | Sapim Double Butted, Black |
| Rims: | Easton EA90-XD DISC Specific, Road tubless, w/o braking surface |
| Tires: | Michelin Cyclocross Mud 2 700x30 |
| Brakes: | SRAM RED22 Hydraulic Disc Road w/ 160mm Front / 140mm Rear Rotor |
| Brake Levers: | SRAM RED22 Hydraulic Disc DoubleTap 11spd |
| Pedals: | test ride |
| Handlebar: | FSA K-Force Light Nano K |
| Grips: | DBR Cork w/Gel |
| Stem: | FSA K-Force Carbon, 31.8 |
| Seat: | WTB Silverado Carbon rails |
| Seatpost: | FSA K-Force UD Carbon |
| Extras: | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
| Made In: | China |
In the Box:
(1) Diamondback 02-14-1601 2014 Steilacoom Carbon Cyclocross Bike - Black
Specs
| Size Chart | ||||||
|---|---|---|---|---|---|---|
| 50cm/XS | 52cm/S | 54cm/M | 56cm/L | 58cm/XL | 60cm/XXL | |
| Stand-Over-Height | 740.0mm | 766.0mm | 781.0mm | 800.0mm | 820.0mm | 840.0mm |
| Seat-Tube-Length | 490.0mm | 520.0mm | 540.0mm | 560.0mm | 580.0mm | 600.0mm |
| Top-Tube-Length | 520.0mm | 535.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm |
| Head-Tube-Length | 110.0mm | 130.0mm | 140.0mm | 160.0mm | 180.0mm | 200.0mm |
| Head-Angle | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° | 72.0° |
| Seat-Angle | 75.02° | 74.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| Wheel-Base | 1005.0mm | 1011.0mm | 1001.0mm | 1016.0mm | 1032.0mm | 1047.0mm |
| Chain-Stay-Length | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
| Fork-Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
| Stem-Length | 80.0mm | 80.0mm | 90.0mm | 100.0mm | 110.0mm | 110.0mm |
| Handlebar-Width | 420.0mm | 420.0mm | 420.0mm | 440.0mm | 440.0mm | 440.0mm |
| Crank-Length | 170.0mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm | 175.0mm |
| Seat-Post-Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
| Stack | 531.0mm | 551.0mm | 563.0mm | 582.0mm | 598.0mm | |
| Reach | 378.0mm | 382.0mm | 373.0mm | 383.0mm | 392.0mm | |
| BB-Drop | 67.0mm | 67.0mm | 67.0mm | 67.0mm | 67.0mm | |
| Specifications | |
|---|---|
| Frame: |
DBR CX PRO Carbon Disc frame w/Competition Cyclocross Geometry, AMMP Carbon Technology, Disc Specific frame , internal cable routing, Di2 Compatible, Carbon Drop outs, w/Taper headtube, Press-Fit BB86 |
| Rear Shock: | N/A |
| Fork: |
DBCX Carbon Monocoque/Tapered 1.5 Carbon Steerer for Disc |
| Headset: | FSA NO.42-CX Sealed Angular Contact Bearings, for 1.5 Taper |
| Cranks: | K-Force Mega EVO, 46/36T |
| Bottom Bracket: | EE-120BB |
| Front Derailleur: | SRAM RED22 YAW cage Braze on w/ chain spotter |
| Rear Derailleur: | SRAM RED22 Exact actuation, ceramic bearing, 11spd |
| Shifter: | SRAM RED22 Zero Loss, individual reach adjust, carbon lever, DoubleTap 11spd, Hydraulic Disc |
| Cogset (Cassette/Freewheel) | SRAM XG-1195 XO 11spd Cassette (10-28t) |
| Chain: | SRAM PC-1171 11spd |
| Front Hub: | Easton EA90-XD, 20h, 9mmx100mm QR w/6-bolt CNC machined rotor mount, sealed cartridge bearing |
| Rear Hub: | Easton EA90-XD 24H, 10mmx135mm QR w/6 bolt CNC machined rotor mount, sealed cartridge bearing |
| Spokes: | Sapim Double Butted, Black |
| Rims: | Easton EA90-XD DISC Specific, Road tubless, w/o braking surface |
| Tires: | Michelin Cyclocross Mud 2 700x30 |
| Brakes: | SRAM RED22 Hydraulic Disc Road w/ 160mm Front / 140mm Rear Rotor |
| Brake Levers: | SRAM RED22 Hydraulic Disc DoubleTap 11spd |
| Pedals: | test ride |
| Handlebar: | FSA K-Force Light Nano K |
| Grips: | DBR Cork w/Gel |
| Stem: | FSA K-Force Carbon, 31.8 |
| Seat: | WTB Silverado Carbon rails |
| Seatpost: | FSA K-Force UD Carbon |
| Extras: | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
| Made In: | China |
In the Box:
(1) Diamondback 02-14-1601 2014 Steilacoom Carbon Cyclocross Bike - Black
Best sellers
-
$8999 RefurbishedShark Matrix Plus 2-in-1 Robot Vacuum & Mop -
$999 $79.90 Reference PriceSave: $69.91 (87%)Mens Hooded Long Puffer Coat -
$2999 $66.99 Reference PriceSave: $37.00 (55%)Zuzee Zuzee Tire Inflator Portable Air Compressor -
$999 $59.90 Reference PriceSave: $49.91 (83%)Mens MidLength Hooded Puffer Coat