Pontificating
I think a lot about my destiny, man. Like, what's in store for me? Will I end up being a great warrior who fights for freedom and defeats evil? I like to think so. Maybe I'll be some kind of political leader who changes the landscape of the world for years to come. I can totally see myself leading people into a brave new future.
I just don't know when it's gonna happen, y'know? I don't have my whole life to wait for my destiny to start, man. I mean, I've got a sweet VIZIO 1080p LCD HDTV to help me pass the time, but someone send me a sign or something!
47" E3D470VX
47" E3D470VX
47" E3D470VX
47" E3D470VX
42" E421VO
42" E421VO
42" E421VO
42" E421VO
Features
47" E3D470VX:
- Bring the movie theater experience home! Theater 3D™ delivers cinema-style 3D with lightweight battery-free glasses
- Theater 3D generates crystal clear flicker-free 3D that's up to 50% brighter than conventional 3D
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 200,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- The latest 802.11n Wireless Networking is built-in making connecting to the Internet quick and easy
- Easily connect to the Internet and stream movies and TV shows, listen to music and get the latest news, sports and weather with VIZIO Internet Apps. Learn more
- SRS TruSurround HD™ delivers immersive virtual high definition surround sound
- SRS TruVolume™ eliminates volume inconsistencies between programming
- SRS StudioSound™ delivers immersive surround sound, deep bass, clear dialog and level volume
- ECO HD™ exceeds the current ENERGY STAR® Guidelines, saving you money on your utility bills while limiting the impact on our planet
42" E421VO:
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 100,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- SRS StudioSound HD™ delivers immersive surround sound, deep bass, clear dialog and level volume
- SRS TruVolume™ Limits volume inconsistencies between programming
- Energy efficient sensors auto-adjust brightness for the perfect picture regardless of room conditions
- ECO HD™ exceeds the current ENERGY STAR® 5.3, saving you money on your utility bills while limiting the impact on our planet
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No APO/FPO shipping available
Warranty: 90 Day Woot Limited Warranty
Specs
| 47" E3D470VX: | 42" E421VO: | |
|---|---|---|
| Class: | 47" | 42" |
| Viewable: | 46.96" | 42.02" |
| Backlight Type: | 3D CCFL | CCFL, LCD |
| Resolution: | 1920 x 1080 | 1920 x 1080 |
| Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
| Colors: | 16.7 Million | 16.7 Million |
| Computer Support: | 1920 x 1080, 1024 x 768, 800 x 600, 640 x 480 via RGB/HDMI | 1920 x 1080, 1024 x 768, 800 x 600, 640 x 480 via RGB/HDMI |
| Dynamic Contrast Ratio: | 200,000:1 | 100,000:1 |
| Brightness: | 420 nits | 500 nits |
| Response Time: | 8ms | 8ms |
| Wi-Fi: | 802.11n | N/A |
| Viewable Angle: | 178° / 178° | 178° / 178° |
| Surround System: | SRS StudioSound™ | SRS TruSurround™ |
| Rear Inputs: | ||
|---|---|---|
| HDMI: | 3 | 1 |
| RF in: | 1 | 1 |
| Component: | 1 | 1 |
| Composite: | 1 | 1 |
| VGA: | 1 | 1 |
| Ethernet (10/100): | 1 | N/A |
| Side Inputs: | ||
|---|---|---|
| HDMI: | 1 | 1 |
| USB 2.0: | 2 (MP3 & JPEG) | 1 (JPEG) |
| Outputs: | ||
|---|---|---|
| Digital Audio: | 1 | 1 |
| Analog Audio (3.5mm): | 1 | 1 |
| Additional Features: | ||
|---|---|---|
| Refresh Rate: | 120Hz | 60Hz |
| Tuner: | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| HDMI CEC: | Yes | N/A |
| HDMI ARC: | Yes | N/A |
| Ambient Light Sensor: | Yes | Yes |
| Speakers: | Built-in 10W x 2 | Built-in 10W x 2 |
| Type of 3D: | VIZIO Theater 3D™ | N/A |
| Voltage Range: | 100 - 240VAC at 50/60Hz | 120VAC at 50/60Hz |
| Power Consumption: | 112W, <1W Standby | 111W, <0.37W Standby |
| Compliances: | ENERGY STAR 4.2, ATSC Spec A/65, EIA/CEA-766-A, DLNA | ENERGY STAR 4.1 |
| VIZIO Remote Control: | XRV1D3 | XR15 |
| Dimensions: | ||
|---|---|---|
| With Stand: | 44.6"(W) x 29.9"(H) x 10.5"(D) | 40.26"(W) x 27.48"(H) x 8.99"(D) |
| Without Stand: | 44.6"(W) x 28.4"(H) x 3.4"(D) | 40.26"(W) x 25.91"(H) x 3.51"(D) |
| Weight: | ||
|---|---|---|
| With Stand: | 45 lbs | 32.85 |
| Without Stand: | 40 lbs | 31.09 |
| Wall Mount Specifications: | ||
|---|---|---|
| VESA Pattern: | 200 X 200mm | 200 X 200mm |
In the box:
- VIZIO 1080p LCD HDTV (Choose Size)
- Stand with Hardware Screws
- (2) Pairs of 3D Glasses (47" E3D470VX only)
- Remote Control
- Power Cord
Specs
| 47" E3D470VX: | 42" E421VO: | |
|---|---|---|
| Class: | 47" | 42" |
| Viewable: | 46.96" | 42.02" |
| Backlight Type: | 3D CCFL | CCFL, LCD |
| Resolution: | 1920 x 1080 | 1920 x 1080 |
| Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
| Colors: | 16.7 Million | 16.7 Million |
| Computer Support: | 1920 x 1080, 1024 x 768, 800 x 600, 640 x 480 via RGB/HDMI | 1920 x 1080, 1024 x 768, 800 x 600, 640 x 480 via RGB/HDMI |
| Dynamic Contrast Ratio: | 200,000:1 | 100,000:1 |
| Brightness: | 420 nits | 500 nits |
| Response Time: | 8ms | 8ms |
| Wi-Fi: | 802.11n | N/A |
| Viewable Angle: | 178° / 178° | 178° / 178° |
| Surround System: | SRS StudioSound™ | SRS TruSurround™ |
| Rear Inputs: | ||
|---|---|---|
| HDMI: | 3 | 1 |
| RF in: | 1 | 1 |
| Component: | 1 | 1 |
| Composite: | 1 | 1 |
| VGA: | 1 | 1 |
| Ethernet (10/100): | 1 | N/A |
| Side Inputs: | ||
|---|---|---|
| HDMI: | 1 | 1 |
| USB 2.0: | 2 (MP3 & JPEG) | 1 (JPEG) |
| Outputs: | ||
|---|---|---|
| Digital Audio: | 1 | 1 |
| Analog Audio (3.5mm): | 1 | 1 |
| Additional Features: | ||
|---|---|---|
| Refresh Rate: | 120Hz | 60Hz |
| Tuner: | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| HDMI CEC: | Yes | N/A |
| HDMI ARC: | Yes | N/A |
| Ambient Light Sensor: | Yes | Yes |
| Speakers: | Built-in 10W x 2 | Built-in 10W x 2 |
| Type of 3D: | VIZIO Theater 3D™ | N/A |
| Voltage Range: | 100 - 240VAC at 50/60Hz | 120VAC at 50/60Hz |
| Power Consumption: | 112W, <1W Standby | 111W, <0.37W Standby |
| Compliances: | ENERGY STAR 4.2, ATSC Spec A/65, EIA/CEA-766-A, DLNA | ENERGY STAR 4.1 |
| VIZIO Remote Control: | XRV1D3 | XR15 |
| Dimensions: | ||
|---|---|---|
| With Stand: | 44.6"(W) x 29.9"(H) x 10.5"(D) | 40.26"(W) x 27.48"(H) x 8.99"(D) |
| Without Stand: | 44.6"(W) x 28.4"(H) x 3.4"(D) | 40.26"(W) x 25.91"(H) x 3.51"(D) |
| Weight: | ||
|---|---|---|
| With Stand: | 45 lbs | 32.85 |
| Without Stand: | 40 lbs | 31.09 |
| Wall Mount Specifications: | ||
|---|---|---|
| VESA Pattern: | 200 X 200mm | 200 X 200mm |
In the box:
- VIZIO 1080p LCD HDTV (Choose Size)
- Stand with Hardware Screws
- (2) Pairs of 3D Glasses (47" E3D470VX only)
- Remote Control
- Power Cord
Sales Stats
- Speed to First Woot:
- 11m 20.664s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers
-
$4499 $99.99 Reference PriceSave: $55.00 (55%)(4 PACK) Samsung SmartTag2 Bluetooth Trackers & GPS Locators -
$3750 $79.99 Reference PriceSave: $42.49 (53%)1000PK 4Mil Blue Nitrile Gloves Powder Free -
$199–$439Funko Animation, Your Choice -
$13999 $195.00 Reference PriceSave: $55.01 (28%)Helly Hansen Men's Crew Hooded Midlayer Jacket