But it like, has way more than just one pixel, bruh. Its got 'em. All of 'em. Anything else would be a preposterous Pixel to Purvey. Which was coincidentally the name of my freshman band. Plus, did you know if you get a Pixel to say its name backwards it disappears into another dimension?
Pixel 2
Pixel 2 Just Black
Pixel 2 Clearly White
Pixel 2 Just Black
Pixel 2 Clearly White
Pixel 2 XL
Pixel 2 XL Just Black
Pixel 2 XL Black and White
Pixel 2 XL Just Black
Pixel 2 XL Black and White
Features
Will this phone work with my carrier? Let's find out! CLICK HERE
Built for Verizon, but unlocked to work with GSM networks.
A more impressive camera. All-around
Capture stunning photos with an effortless photography experience. Pixel 2 and Pixel 2 XL change the way you take, save and share your moments.
Your photos, forever
Save all your photos and videos in original quality with free, unlimited storage in Google Photos.¹
Search what you see
With Google Lens you can use your camera to explore the world like never before. Simply pull up Google Lens on a photo to learn more about landmarks, artwork and more.²
Your own personal Google, built in
Need help or answers? Just ask the Google Assistant, built into every Google Pixel 2 and Pixel 2 XL. You can request a ride, reserve a table, and buy a ticket – using only your voice.
Charges fast and really lasts
Pixel’s long lasting and fast charging battery delivers up to 7 hours of use on 15 minutes of charge.³
Water resistant when it counts
Pixel 2 and Pixel 2 XL also feature a striking encased glass metal unibody that’s water resistant.⁴
Find the perfect fit for you and your Pixel
Accessories designed by Google are precisely engineered to fit, help protect and make the most of your Google Pixel 2 or Pixel 2 XL.
Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
| Pixel 2 | Pixel 2 XL | ||
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/75 Mbps | |
| GPRS | Yes | Yes | |
| EDGE | Yes | Yes | |
| LAUNCH | Announced | 2017, October | 2017, October |
| BODY | Dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
| Weight | 143 g (5.04 oz) | 175 g (6.17 oz) | |
| Build | Front glass, aluminum body, partial glass back | Front glass, aluminum body, partial glass back | |
| SIM | Nano-SIM card & eSIM | Nano-SIM card & eSIM | |
| - IP67 dust/water resistant (up to 1m for 30 mins) | - IP67 dust/water resistant (up to 1m for 30 mins) | ||
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | P-OLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
| Multitouch | Yes | Yes | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
| - Always-on display | - Always-on display | ||
| - 95% DCI-P3 coverage | - 100% DCI-P3 coverage | ||
| PLATFORM | OS | Android 8.0, upgradable to Android 9.0 (Pie) | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 | Adreno 540 | |
| MEMORY | Card slot | No | No |
| Internal | 64/128 GB, 4 GB RAM | 64/128 GB, 4 GB RAM | |
| MAIN CAMERA |
Single | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF & laser AF | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF & laser AF |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) | 2160p@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) | |
| SELFIE | Single | 8 MP, f/2.4, 27mm (wide), 1/3.2", 1.4µm | 8 MP, f/2.4, 25mm (wide), 1/3.2", 1.4µm |
| CAMERA | Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
| 3.5mm jack | No | No | |
| - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
| - Type-C to 3.5 mm headphone jack adapter | - Type-C to 3.5 mm headphone jack adapter | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | Yes | |
| Radio | No | No | |
| USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | HTML5 | |
| - Fast battery charging (capped at 10.5 W) | - Fast battery charging (capped at 10.5 W) | ||
| - MP4/H.264 player | - MP4/H.264 player | ||
| - MP3/WAV/eAAC+ player | - MP3/WAV/eAAC+ player | ||
| - Photo/video editor | - Photo/video editor | ||
| - Document editor | - Document editor | ||
| BATTERY | Non-removable Li-Ion 2700 mAh battery | Non-removable Li-Ion 3520 mAh battery |
In the Box:
- Google G011A Pixel 2 or G011C Pixel 2 XL (Verizon & GSM Unlocked)
- Charging Cable
- Wall Adapter
Specs
| Pixel 2 | Pixel 2 XL | ||
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/75 Mbps | |
| GPRS | Yes | Yes | |
| EDGE | Yes | Yes | |
| LAUNCH | Announced | 2017, October | 2017, October |
| BODY | Dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
| Weight | 143 g (5.04 oz) | 175 g (6.17 oz) | |
| Build | Front glass, aluminum body, partial glass back | Front glass, aluminum body, partial glass back | |
| SIM | Nano-SIM card & eSIM | Nano-SIM card & eSIM | |
| - IP67 dust/water resistant (up to 1m for 30 mins) | - IP67 dust/water resistant (up to 1m for 30 mins) | ||
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | P-OLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
| Multitouch | Yes | Yes | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
| - Always-on display | - Always-on display | ||
| - 95% DCI-P3 coverage | - 100% DCI-P3 coverage | ||
| PLATFORM | OS | Android 8.0, upgradable to Android 9.0 (Pie) | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 | Adreno 540 | |
| MEMORY | Card slot | No | No |
| Internal | 64/128 GB, 4 GB RAM | 64/128 GB, 4 GB RAM | |
| MAIN CAMERA |
Single | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF & laser AF | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF & laser AF |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) | 2160p@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) | |
| SELFIE | Single | 8 MP, f/2.4, 27mm (wide), 1/3.2", 1.4µm | 8 MP, f/2.4, 25mm (wide), 1/3.2", 1.4µm |
| CAMERA | Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
| 3.5mm jack | No | No | |
| - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
| - Type-C to 3.5 mm headphone jack adapter | - Type-C to 3.5 mm headphone jack adapter | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | Yes | |
| Radio | No | No | |
| USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | HTML5 | |
| - Fast battery charging (capped at 10.5 W) | - Fast battery charging (capped at 10.5 W) | ||
| - MP4/H.264 player | - MP4/H.264 player | ||
| - MP3/WAV/eAAC+ player | - MP3/WAV/eAAC+ player | ||
| - Photo/video editor | - Photo/video editor | ||
| - Document editor | - Document editor | ||
| BATTERY | Non-removable Li-Ion 2700 mAh battery | Non-removable Li-Ion 3520 mAh battery |
In the Box:
- Google G011A Pixel 2 or G011C Pixel 2 XL (Verizon & GSM Unlocked)
- Charging Cable
- Wall Adapter
Sales Stats
- Speed to First Woot:
- 24m 3.661s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers
-
$1599 $74.99 Reference PriceSave: $59.00 (79%)SereneLife Heavy-Duty Shopping Cart -
$4499 $99.99 Reference PriceSave: $55.00 (55%)(4 PACK) Samsung SmartTag2 Bluetooth Trackers & GPS Locators -
$12999Milwaukee 48-11-1881 M18 18V Forge XC 8Ah Battery -
$2499Echo (2nd Generation) - Smart speaker with Alexa