MeriTVocracy
You know what? You've been really frugal this year. You didn't tip too much when you went out for drinks. You didn't splurge on some fancy "starving child" in Africa. You've been a paragon of fiscal restraint. You deserve to treat yourself with that 32" VIZIO LCD.
Come to think of it, you've not only been frugal, but have earned some extra bucks through hard work and dedication. Remember how you deftly deflected blame for that failed project onto your pregnant co-worker, getting her canned and landing the promotion? That kind of business acumen separates leaders from followers. You deserve that 37" VIZIO LED TV.
Bah, who are we kidding? You're a freaking rock star! You went surfing on 20 foot swells, you climbed Mount McKinley, and you swam the English Channel! Well, you lied to everyone that you did all those things, but they believed you. And convincing other people that you're great is the hallmark of greatness. You deserve that 42" VIZIO LCD TV.
Though now that you think about it, plenty of people have 42" TVs who didn't create a complex Ponzi/money-laundering scheme that bilked thousands of seniors out of their Social Security checks. Do you want to be lumped in with that riffraff? Heck no! You deserve that 47" VIZIO LCD TV.
VIZIO E472VL 47" LCD Front
VIZIO E472VL 47" LCD Left Profile
VIZIO E472VL 47" LCD Controls
VIZIO E472VL 47" LCD Rear Connection Panel
VIZIO E472VL 47" LCD Side and Rear Connection Panels
VIZIO E420VL 42" LCD Front
VIZIO E420VL 42" LCD Right Profile
VIZIO E420VL 42" LCD Back
VIZIO E420VL 42" LCD Controls
VIZIO E420VL 42" Rear Connection Panel
VIZIO E370VP 37" LED Front
VIZIO E370VP 37" LED Left Angle
VIZIO E370VP 37" LED Right Angle
VIZIO E370VP 37" LED Right Profile
VIZIO E370VP 37" LED Left Profile
VIZIO E322VL 32" LCD Front
VIZIO E322VL 32" LCD Right Profile
VIZIO E322VL 32" LCD Left Profile
VIZIO E322VL 32" LCD Back
VIZIO E322VL 32" LCD Controls
VIZIO E322VL 32" LCD Rear Connection Panel
VIZIO E322VL 32" LCD Side and Rear Connection Panels
Features
47" LCD with Apps - E472VL:
- The 47” LCD HDTV with VIZIO Internet Apps® (V.I.A.) and built-in Wi-Fi puts on-demand music, movies, games and more just a button-push away.
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 100,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- The latest 802.11n Wireless Networking is built-in making connecting to the Internet quick and easy
- Easily connect to the Internet and stream movies and TV shows, listen to music and get the latest news, sports and weather
- Energy efficient sensors auto-adjust brightness for the perfect picture regardless of room conditions
- SRS TruSurround HD™ delivers immersive virtual high definition surround sound
- SRS TruVolume™ limits volume inconsistencies between programming
- ECO HD™ exceeds the current ENERGY STAR® 4.1, saving you money on your utility bills while limiting the impact on our planet
42" LCD - E420VL:
- This 42” Class LCD HDTV packs a powerful punch at a price that doesn’t break the bank
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 100,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- Energy efficient sensors auto-adjust brightness for the perfect picture regardless of room conditions
- 120Hz refresh rate
- SRS TruSurround HD™ delivers immersive virtual high definition surround sound
- SRS TruVolume™ limits volume inconsistencies between programming
- ECO HD™ exceeds the current ENERGY STAR® 4.1, saving you money on your utility bills while limiting the impact on our planet
37" LED - E370VP:
- As impressive as it is thin, the 37” Class Edge Lit Razor LED™ LCD HDTV proves amazing HDTV doesn’t have to carry a premium price tag
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 200,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- A 1.9” thin profile that is simply amazing
- Energy efficient sensors auto-adjust brightness for the perfect picture regardless of room conditions
- SRS TruSurround HD™ delivers immersive virtual high definition surround sound
- SRS TruVolume™ limits volume inconsistencies between programming
- ECO HD™ exceeds the current ENERGY STAR® 4.1, saving you money on your utility bills while limiting the impact on our planet
32" LCD with Apps - E322VL:
- VIZIO’s 32” Class LCD HDTV with VIZIO Internet Apps™ puts the best of the web right on your TV screen
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 50,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- The latest 802.11n Wireless Networking is built-in making connecting to the Internet quick and easy
- Easily connect to the Internet and stream movies and TV shows, listen to music and get the latest news, sports and weather
- Energy efficient sensors auto-adjust brightness for the perfect picture regardless of room conditions
- SRS TruSurround HD™ delivers immersive virtual high definition surround sound
- SRS TruVolume™ limits volume inconsistencies between programming
- ECO HD™ exceeds the current ENERGY STAR® 4.1, saving you money on your utility bills while limiting the impact on our planet
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
Due to the size of these items a physical address is required for delivery.
Warranty: 90 Day VIZIO - Factory Refurbished
Specs
| Model: | E472VL: | E420VL: | E370VP: | E322VL: |
|---|---|---|---|---|
| Class: | 47" | 42" | 37" | 32" |
| Viewable: | 46.93" | 42.02" | 37" | 31.55" |
| Backlight Type: | CCFL, LCD | CCFL, LCD | Edge Lit LED | CCFL, LCD |
| Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
| Colors: | 1.06 Billion | 1.06 Billion | 1.06 Billion | 1.06 Billion |
| Dynamic Contrast Ratio: | 100,000:1 | 100,000:1 | 200,000:1 | 50,000:1 |
| Brightness: | 500 nits | 500 nits | 400 nits | 500 nits |
| Response Time: | 5ms | 5ms | 5ms | 5ms |
| Viewable Angle: | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
| Wi-Fi: | 802.11n | N/A | N/A | 802.11n |
| SRS TruSurround HD™: | Yes | Yes | Yes | Yes |
| SRS TruVolume™: | Yes | Yes | Yes | Yes |
| Rear Inputs: | ||||
|---|---|---|---|---|
| HDMI with HDCP: | 3 | 2 | N/A | 2 |
| RF Connector for Internal Tuner: | 1 | 1 | 1 | 1 |
| Component: | 1 | 1 | 1 | 1 |
| Composite: | 1 | 1 | 1 | 1 |
| VGA: | 1 | 1 | 1 | 1 |
| Ethernet (10/100): | 1 | N/A | N/A | 1 |
| USB 2.0: | N/A | N/A | N/A | 1 (JPEG) |
| Stereo Audio: | N/A | N/A | 1 | N/A |
| Side Inputs: | ||||
|---|---|---|---|---|
| HDMI with HDCP: | 1 | 1 | 3 | N/A |
| USB 2.0: | 2 (MP3 & JPEG) | 1 (JPEG) | 1 (JPEG) | 1 (JPEG) |
| Outputs: | ||||
|---|---|---|---|---|
| SPDIF Digital Optical: | 1 | 1 | 1 | 1 |
| Analog Audio (3.5mm): | 1 | N/A | N/A | N/A |
| Stereo Audio: | N/A | 1 | 1 | 1 |
| Additional Features: | ||||
|---|---|---|---|---|
| Refresh Rate: | 120Hz | 120Hz | 60Hz | 60Hz |
| V-Chip: | Yes | Yes | Yes | Yes |
| Smooth Motion: | Yes | Yes | N/A | N/A |
| Picture-in-Picture: | N/A | Yes | N/A | N/A |
| Picture-outside-Picture: | N/A | Yes | N/A | N/A |
| HDMI CEC: | Yes | N/A | Yes | N/A |
| HDMI ARC: | Yes | N/A | Yes | N/A |
| Ambient Light Sensor: | Yes | Yes | Yes | Yes |
| Speakers: | Built-in 10W x 2 | Built-in 10W x 2 | Built-in 10W x 2 | Built-in 10W x 2 |
| Voltage Range: | 100 - 240VAC at 50/60Hz | 100 - 240Vac at 50/60Hz | 100 - 240VAC at 50/60Hz | 100 - 240Vac at 50/60Hz |
| Power Consumption: | 151.2W, <1W Standby | 111W, <0.37W Standby | 63.2W, <1W Standby | 98.39W, <0.37W Standby |
| Certifications: | CSA, CSA-US, FCC Class B, HDMI V1.4 incl CEC, ARC, VIZIO PQA. VIZIO AQA | CSA, CSA-US, FCC Class B | CSA, CSA-US, FCC Class B, HDMI V1.4 incl. CEC, ARC, VIZIO PAQ, VIZIO AQA | CSA, CSA-US, FCC Class B |
| Compliances: | Energy Star 4.1, ATSC Spec A/65, EIA/CEA-766-A | Energy Star 4.1 ATSC Spec A/65, EIA/CEA-766-A | Energy Star 4.1 ATSC Spec A/65, EIA/CEA-766-A | Energy Star 4.2, ATSC Spec A/65, EIA/CEA-766-A |
| VIZIO Remote Control: | VR17 | VR15 | XRD1TV | VR13 |
| Dimensions: | ||||
|---|---|---|---|---|
| With Stand: | 44.7" W x 30" H x 10.5" D | 40.26" W x 27.48" H x 8.99" D | 35.1" W x 24.5" H x 8.3" D | 31.18" W x 22.44" H x 7.05" D |
| Without Stand: | 44.7" W x 28.4" H x 3.7" D | 40.26" W x 25.91" H x 3.51" D | 35.1" W x 22.5" H x 1.9" D | 31.18" W x 20.83" H x 3.52" D |
| Weight: | ||||
|---|---|---|---|---|
| With Stand: | 45.2 lbs | 32.85 lbs | 21.4 lbs | 19.89 lbs |
| Without Stand: | 39.7 lbs | 31.09 lbs | 20.1 lbs | 18.74 lbs |
| Wall Mount Specifications: | ||||
|---|---|---|---|---|
| VESA Hole Pattern: | 200 X 400mm | 200 x 200mm | 200 x 200mm | 200 x 200mm |
In the box:
- VIZIO 1080p HDTV (Choose Model & Screen Size)
- Stand with Hardware Screws
- Remote Control
- Power Cord
Specs
| Model: | E472VL: | E420VL: | E370VP: | E322VL: |
|---|---|---|---|---|
| Class: | 47" | 42" | 37" | 32" |
| Viewable: | 46.93" | 42.02" | 37" | 31.55" |
| Backlight Type: | CCFL, LCD | CCFL, LCD | Edge Lit LED | CCFL, LCD |
| Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
| Colors: | 1.06 Billion | 1.06 Billion | 1.06 Billion | 1.06 Billion |
| Dynamic Contrast Ratio: | 100,000:1 | 100,000:1 | 200,000:1 | 50,000:1 |
| Brightness: | 500 nits | 500 nits | 400 nits | 500 nits |
| Response Time: | 5ms | 5ms | 5ms | 5ms |
| Viewable Angle: | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
| Wi-Fi: | 802.11n | N/A | N/A | 802.11n |
| SRS TruSurround HD™: | Yes | Yes | Yes | Yes |
| SRS TruVolume™: | Yes | Yes | Yes | Yes |
| Rear Inputs: | ||||
|---|---|---|---|---|
| HDMI with HDCP: | 3 | 2 | N/A | 2 |
| RF Connector for Internal Tuner: | 1 | 1 | 1 | 1 |
| Component: | 1 | 1 | 1 | 1 |
| Composite: | 1 | 1 | 1 | 1 |
| VGA: | 1 | 1 | 1 | 1 |
| Ethernet (10/100): | 1 | N/A | N/A | 1 |
| USB 2.0: | N/A | N/A | N/A | 1 (JPEG) |
| Stereo Audio: | N/A | N/A | 1 | N/A |
| Side Inputs: | ||||
|---|---|---|---|---|
| HDMI with HDCP: | 1 | 1 | 3 | N/A |
| USB 2.0: | 2 (MP3 & JPEG) | 1 (JPEG) | 1 (JPEG) | 1 (JPEG) |
| Outputs: | ||||
|---|---|---|---|---|
| SPDIF Digital Optical: | 1 | 1 | 1 | 1 |
| Analog Audio (3.5mm): | 1 | N/A | N/A | N/A |
| Stereo Audio: | N/A | 1 | 1 | 1 |
| Additional Features: | ||||
|---|---|---|---|---|
| Refresh Rate: | 120Hz | 120Hz | 60Hz | 60Hz |
| V-Chip: | Yes | Yes | Yes | Yes |
| Smooth Motion: | Yes | Yes | N/A | N/A |
| Picture-in-Picture: | N/A | Yes | N/A | N/A |
| Picture-outside-Picture: | N/A | Yes | N/A | N/A |
| HDMI CEC: | Yes | N/A | Yes | N/A |
| HDMI ARC: | Yes | N/A | Yes | N/A |
| Ambient Light Sensor: | Yes | Yes | Yes | Yes |
| Speakers: | Built-in 10W x 2 | Built-in 10W x 2 | Built-in 10W x 2 | Built-in 10W x 2 |
| Voltage Range: | 100 - 240VAC at 50/60Hz | 100 - 240Vac at 50/60Hz | 100 - 240VAC at 50/60Hz | 100 - 240Vac at 50/60Hz |
| Power Consumption: | 151.2W, <1W Standby | 111W, <0.37W Standby | 63.2W, <1W Standby | 98.39W, <0.37W Standby |
| Certifications: | CSA, CSA-US, FCC Class B, HDMI V1.4 incl CEC, ARC, VIZIO PQA. VIZIO AQA | CSA, CSA-US, FCC Class B | CSA, CSA-US, FCC Class B, HDMI V1.4 incl. CEC, ARC, VIZIO PAQ, VIZIO AQA | CSA, CSA-US, FCC Class B |
| Compliances: | Energy Star 4.1, ATSC Spec A/65, EIA/CEA-766-A | Energy Star 4.1 ATSC Spec A/65, EIA/CEA-766-A | Energy Star 4.1 ATSC Spec A/65, EIA/CEA-766-A | Energy Star 4.2, ATSC Spec A/65, EIA/CEA-766-A |
| VIZIO Remote Control: | VR17 | VR15 | XRD1TV | VR13 |
| Dimensions: | ||||
|---|---|---|---|---|
| With Stand: | 44.7" W x 30" H x 10.5" D | 40.26" W x 27.48" H x 8.99" D | 35.1" W x 24.5" H x 8.3" D | 31.18" W x 22.44" H x 7.05" D |
| Without Stand: | 44.7" W x 28.4" H x 3.7" D | 40.26" W x 25.91" H x 3.51" D | 35.1" W x 22.5" H x 1.9" D | 31.18" W x 20.83" H x 3.52" D |
| Weight: | ||||
|---|---|---|---|---|
| With Stand: | 45.2 lbs | 32.85 lbs | 21.4 lbs | 19.89 lbs |
| Without Stand: | 39.7 lbs | 31.09 lbs | 20.1 lbs | 18.74 lbs |
| Wall Mount Specifications: | ||||
|---|---|---|---|---|
| VESA Hole Pattern: | 200 X 400mm | 200 x 200mm | 200 x 200mm | 200 x 200mm |
In the box:
- VIZIO 1080p HDTV (Choose Model & Screen Size)
- Stand with Hardware Screws
- Remote Control
- Power Cord
Sales Stats
- Speed to First Woot:
- 4m 41.440s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers
-
$4499 $99.99 Reference PriceSave: $55.00 (55%)(4 PACK) Samsung SmartTag2 Bluetooth Trackers & GPS Locators -
$2299 $37.99 Reference PriceSave: $15.00 (39%)Sonicare Plaque Control Genuine Toothbrush Heads -
$3750 $79.99 Reference PriceSave: $42.49 (53%)1000PK 4Mil Blue Nitrile Gloves Powder Free -
$1299 $17.99 Reference PriceSave: $5.00 (28%)Carhartt Gear Cross Body Zip Bag